Note: In many Picks' cases, their rookie year started a season or more after the year they were drafted due to military enlistments for WWII and the Korean Conflict. As a result, I didn't add "Cut" to their tenture with the Bears unless it was for a different team or they never played. It should be mentioned that during the late '30s and '40s some guys drafted just didn't want to play Pro Football because the the war effort.
1942-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 10 | Frankie Albert | QB/DB | Stanford | Cut- 1950-1952 (49ers) |
| 3 | 25 | Joe Boratyn | B | Holy Cross | Cut |
| 5 | 40 | Martin Ruby | DT | Texas A&M | Cut- 1950 (NY Yankees) |
| 6 | 50 | H.C. Burrus | E | Hardin-Simmons | Cut |
| 7 | 60 | Bob Jeffries | G | Missouri | Cut |
| 8 | 70 | Frank Maznicki | HB/DB | Boston College | 1942 & 1946, 1947 (Boston Yanks) |
| 9 | 80 | John Petty | FB | Purdue | 1942 |
| 10 | 90 | Noah Mullins | DB/HB | Kentucky | 1946-1948, 1949 (Giants) |
| 11 | 100 | Bill Geyer | HB/DB | Colgate | 1942-1943 & 1946 |
| 12 | 110 | Jim Daniell | T | Ohio State | Cut |
| 13 | 120 | Jackie Hunt | HB/DB | Marshall | 1945 |
| 14 | 130 | Henry (Bob) Gude | C | Vanderbilt | Cut |
| 15 | 140 | Joe Krutulis | E | Miami (FL) | Cut |
| 16 | 150 | George Abel | G | Nebraska | Cut |
| 17 | 160 | Don Edmiston | T | Tennessee | Cut |
| 18 | 170 | Holt Rast | E | Alabama | Cut |
| 19 | 180 | Edgar Jones | B | Pittsburgh | Cut |
| 20 | 190 | Bill Tessendorf | T | Gonzaga | Cut |
| 21 | 195 | Adolph Kissell | HB/DB | Boston College | 1942 |
| 22 | 200 | Stu Clarkson | LB/C | Texas A&I - Kingsville | 1942 & 1946-1951 |
1943-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 9 | Bob Steuber | HB/LB | DePauw | 1943 |
| 3 | 24 | Fred Evans | B | Notre Dame | 1948 |
| 5 | 39 | Ed Stamm | T | Stanford | Cut |
| 6 | 49 | Derrell Palmer | DT | Texas Christian | Cut- 1950-1953 (Browns) |
| 7 | 59 | Milt Vucinich | C/LB | Stanford | 1945 |
| 8 | 69 | Alyn Beals | DE/E | Santa Clara | Cut- 1950-1951 (49ers) |
| 9 | 79 | Jim Jurkovich | B | California | Cut |
| 10 | 89 | Walt Lamb | DE/E | Oklahoma | 1946 |
| 11 | 99 | Ray Hammett | B | Stanford | Cut |
| 12 | 109 | Al Zikmund | B | Nebraska | Cut |
| 13 | 119 | Clark Wood | T | Kentucky | Cut |
| 14 | 129 | Loyd Arms | G | Oklahoma State | 1946-1948 |
| 15 | 139 | Lyle Sturdy | B | Wichita State | Cut |
| 16 | 149 | Buddy Tomlinson | T | Hardin-Simmons | Cut |
| 17 | 159 | Pat Preston | G/LB | Wake Forest | 1946-1949 |
| 18 | 169 | Hank Norberg | DE/E | Stanford | 1948 |
| 19 | 179 | Pat Lyons | E | Wisconsin | Cut |
| 20 | 189 | Marion Butler | B | Clemson | Cut |
| 21 | 199 | Al Santucci | C | Santa Clara | Cut |
| 22 | 209 | Orville Johnson | G | Southern Methodist | Cut |
| 23 | 219 | Wally Boudreau | B | Boston College | Cut |
| 24 | 229 | Bob Baumann | T | Wisconsin | Cut |
| 25 | 239 | Elwood Holtscher | C | Shurtleff | Cut |
| 26 | 249 | Ben Keller | G | Duquesne | Cut |
| 27 | 259 | Charley Block | E | Shurtleff | Cut |
| 28 | 269 | Ted Brannon | T | Rice | Cut |
| 29 | 279 | Lou Wayne | E | Texas | Cut |
| 30 | 289 | Dick Creevy | B | Notre Dame | Cut |
| 31 | 294 | Bill Burlington | B | Purdue | Cut |
| 32 | 299 | Woody Peterson | B | Utah | Cut |


