1938-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 10 | Joe Gray | B | Oregon State | Cut |
| 3 | 25 | Gary Famiglietti | LB/HB | Boston University | 1938-1945, 1946 (Boston Yanks) |
| 5 | 40 | Gust Zarnas | G | Ohio State | 1938, 1939 (Dodgers/Packers), 1940 (Packers) |
| 6 | 50 | Bob Masterson | DE/E | Miami (FL) | Cut- 1938-1943 (Redskins), 1944 (Dodgers), 1945 (Boston Yanks) |
| 7 | 60 | Frank Ramsey | T | Oregon State | Cut- 1945 |
| 8 | 70 | Fletcher Sims | B | Georgia Tech | Cut |
| 9 | 80 | Alex Schwartz | T | San Francisco | Cut |
| 10 | 90 | John Wager | T | Butler | Cut |
| 11 | 100 | Ray Mickovsky | B | Case Western Reserve | Cut |
| 12 | 110 | Ferd Dreher | E | Denver | 1938 |
1939-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 2 | Sid Luckman | QB | Columbia | 1939-1950 (Hall of Famer) |
| 1 | 6 | Bill Osmanski | B | Holy Cross | 1939-1943, 1946-1947 |
| 3 | 21 | John Wysocki | E | Villanova | Cut |
| 5 | 36 | Joe Delaney | T | Holy Cross | Cut |
| 7 | 56 | Charlie Heileman | E | Iowa State | 1939 |
| 8 | 66 | Bob Dannies | C | Pittsburgh | Cut |
| 9 | 76 | Ray Bray | DT/G | North Carolina | 1939-1942, 1946-1951, 1952 (Packers) |
| 10 | 86 | Walt Wood | B | Tennessee | Cut |
| 11 | 96 | Al Braga | B | San Francisco | Cut |
| 12 | 106 | Hal Roise | B | Idaho | Cut |
| 13 | 116 | Ed Bock | G | Iowa State | Cut |
| 14 | 126 | Anton Stolfa | QB/LB | Luther | 1939 |
| 15 | 136 | Bob Voigts | T | Northwestern | Cut |
| 16 | 146 | Ken Armstrong | T | Tarkio | Cut |
| 17 | 156 | Raphael Masters | E | Newberry | Cut |
| 18 | 166 | Solly Sherman | QB/DB | Chicago | 1939-1940 |
| 19 | 176 | Ed Simonich | B | Notre Dame | Cut |
| 20 | 186 | George Vogeler | C | Oklahoma State | Cut |
| 21 | 191 | Aldo Forte | G/T | Montana | 1939-1941, 1946 (Lions/Bears), 1947 (Packers) |
| 22 | 196 | Everett Kircher | B | Iowa State | Cut |


