1936-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 6 | Joe Stydahar | T | West Virginia | 1936-1942 &
1945-1946 (Hall of Famer) |
| 2 | 14 | Eddie Michaels | G | Villanova | 1936, 1937 (Redskins), 1943 (Steagles), 1944-1946 (Eagles) |
| 3 | 24 | George Roscoe | B | Minnesota | Cut |
| 4 | 32 | Bob Allman | DE/E | Michigan State | 1936 |
| 5 | 42 | Vern Oech | G | Minnesota | 1936-1937 |
| 6 | 50 | Ted Christofferson | B | Washington State | Cut |
| 7 | 60 | Dick Smith | T | Minnesota | Cut |
| 8 | 68 | John Sylvester | E | Rice | Cut |
| 9 | 78 | Dan Fortmann | G/LB | Colgate | 1936-1943 (Hall of Famer) |
1937-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 8 | Les McDonald | DE/E | Nebraska | 1937-1939, 1940 (Eagles/Lions) |
| 2 | 18 | Marv Stewart | C | Louisiana State | Cut |
| 3 | 28 | Dick Plasman | DE/T | Vanderbilt | 1937-1941, 1944 (Bears), 1946-1947 (Cardinals) |
| 4 | 38 | Henry Hammond | DE/E | Rhodes (KS) | 1937 |
| 5 | 48 | Bill (Red) Conkright | C/DE | Oklahoma | 1937-1938, 1939-1942 (Rams), 1943 (Dodgers/Redskins), 1944 (Rams) |
| 6 | 58 | Del Bjork | T | Oregon | 1937-1938 |
| 7 | 68 | J.W. (Buck) Friedman | B | Rice | Cut |
| 8 | 78 | Steve Toth | B | Northwestern | Cut |
| 9 | 88 | Al Guepe | B | Marquette | Cut |
| 10 | 98 | Ed (Red) Wade | T | Utah State | Cut |


